The Indian Smartphone maker Micromax creating news in the technological world by the release of back to back Smartphones with more technological specifications that can compete with other International players in the market. Micromax launched Micromax Canvas Lite A92 for Rs.8,499 with Rich specifications such as 5 inch TFT capacitive touch screen display with a resolution of 480x854 pixel and 1GHZ power processor with 512MB RAM.
Micromax already announced another Amazing Smartphone Micromax Canvas 4 In the last week, Micormax Canvas 4 is the successor for Canvas HD A116. Micromax Canvas series was a great success in the market with high end specifications and low price, especially Micromax Canvas HD A116, this is the top sold Smartphone form Micromax mobiles, (they sold more than 12 million Smartphones In the Indian market).
Micromax Canvas Lite A92 has speciafiations such as 1GHz dual-core processor alongside 512MB of RAM, 5 inch capacitive touch screen, 5-megapixel auto focus camera with LED flash, 4GB of internal storage, and 2,000mAh battery which, gives 6 hours of talk time and 240 hours of standby time on 2G network.
| SMARTPHONES | SPECIFICATIONS | |||||
| DISPLAY | OS | CAM | PROCESSOR | BATTERY | PRICE | |
| LG OPTIMUS G | 12.1 CM | ANDROID 4 | 8 MP | 1.5 GHz Quad-Core Processor and 2 GB RAM | 10 Hours | ₹ 35,500.00 |
| GALAXY NOTE 510 | 20.32 CM | Android 4.1.2 | 5 MP | 1.6 GHz quad-core processor and 2GB RAM | 12 Hours | ₹ 32,000.00 |
| ACER LIQUID E2 | 11.43 CM | Android 4.2 | 8 MP | quad-core 1.2GHz processor and 1GB RAM | 10 Hours | € 229.00 |
| LG OPTIMUS F5 | 10.9 CM | Android 4.1.2 | 13 MP | Qualcomm 1.2 GHz Dual-Core processor and 1GB RAM | 11 Hours | ----- |
| MICROMAX A92 CANVAS LITE | 12.7 CM | Android 4.1.2 | 5 MP | 1GHz dual-core processor | 10 Hours | Rs.8,499 |
| HTC DESIRE P | 10.9 CM | Android 4.1 | 8 MP | 1GHz MSM8225 SoC by Qualcomm and 768MB RAM | 10 Hours | ₹ 21,000.00 |
| HTC DESIRE L | 10.9 CM | ANDROID 4.1 | 5 MP | 1 GHz dual-core processor 1GB RAM | 10 Hours | ₹ 19,000.00 |
| SONY XPERIA P | 10.16 CM | ANDROID 4 | 8 MP | 1 GHz U8500 Dual Core processor and 1GB RAM | 6 Hours | ₹ 17,199.00 |
| Amazon Kindle Fire HD 8.9 | 22.6 CM | ANDROID 4 | - | 1.5GHz TI OMAP 4470 1GB RAM | 10 Hours | ₹ 17,000.00 |
| NOKIA LUMIA 720 | 10.92 CM | WINDOWS | 6.7 MP | Dual-core 1.0GHz, Snapdragon™ S4 512MB RAM | 13.5 Hours | ₹ 15,000.00 |
| SAMSUNG GALAXY TAB 2 | 17.7 CM | ANDROID 4.1 | 3 MP | 1.0GHz dual core processor 1GB RAM | 10 Hours | ₹ 13,900.00 |
| SONY XPERIA E | 10.16 CM | ANDROID 4.1 | 5 MP | 1GHz processor 512 MB RAM | 5 Hours | ₹ 11,000.00 |

0 Comments